REFERENCE
Troubleshooting
| What you see | What to check |
|---|---|
| Insufficient HYPE | Check the selected network. The supported flow needs gas on both Elysium and HyperEVM. Launching also needs the full 5-HYPE bond on Elysium. |
| Sufficient USDC, but opening fails | Include the extra 5% opening fee. Then check lending capacity, price alignment and market availability. |
| Long or short unavailable | The token may still be bonding, the price may be warming up or stale, or the liquidation service may be unavailable. |
| Trade exceeds limits | Reduce the order size and obtain a new quote. The pool may not have enough depth or debt coverage for the requested trade. |
| Minimum received cannot be met | The quote changed or available liquidity cannot meet your slippage setting. Review a fresh quote before deciding whether to trade. |
| Complete bonding | The curve reached its target, but the graduation transaction still needs to execute. |
| Creator bond still locked | Check the continuous-hour rule and the 30-day date measured from launch. A below-reference price can reset the early timer. |
| Closed position, unchanged wallet balance | Check Available payouts and use Collect payout. |
| Transaction result unknown | Use Verify transaction and retain the original hashes and request. Do not immediately submit a duplicate. |
| Portfolio appears empty | Check the connected wallet and network, then allow the verified wallet data to load. |
Use @windupdotfun for official project updates. No legitimate support request requires your seed phrase or private key.
